TZYIW-100P Infrared Temperature Measurement Window
Add time:2026-09-08
Page views:129
Dial +86-312-3156390 / 3155390The infrared temperature measurement window (also known as infrared observation window, infrared viewport, or infrared window) is an optical window that allows the passage of infrared, ultraviolet, and visible light. It is used for infrared scanning of internal connection points in high-voltage electrical equipment with thermal imaging instruments. Typically applied in sealed environments for power equipment at 6KV and above voltage levels (though occasionally used in 380V applications), it primarily monitors the temperature of heat-prone components such as circuit breaker contacts, current transformer contacts, high-voltage switch contacts, and busbar connections in power equipment operating under special sealed conditions.
When traditional temperature measurement methods such as thermocouples, wireless temperature probes, fiber optic temperature sensing, and grating temperature sensing are unable to measure the temperature of heat-prone components in sealed power equipment, or when these methods can achieve measurement but the electronic devices used are prone to secondary faults after prolonged use, infrared temperature measurement windows become an excellent alternative. By installing infrared temperature measurement window devices on the front and rear panels of cabinets, transformer housings, transformer junction boxes, GIS high-voltage equipment, motor control centers, terminal boxes, as well as electrical equipment such as motor junction boxes for power plant fans, pumps, and coal grinders, power maintenance personnel can perform real-time infrared imaging and temperature measurement of heat-prone components in sealed power equipment while in operation using infrared imaging cameras, infrared thermometers, and other infrared measurement instruments.
The flat standard infrared temperature measurement window product models and specifications include TZYIW-60P, TZYIW-75, PTZYIW-80P, TZYIW-100P. The protective cover is opened and closed with screws, and the metal fasteners embedded with infrared crystals are fixed together with the flange and cannot be moved. The wide-angle observation design and internal design of the infrared crystal have been carried out. The product has been designed with a new concept in various aspects such as assembly, installation, on-site temperature measurement, and equipment maintenance, making it easy to use on site and easy to maintain.
| Model Specification | Structure | Crystal diameter (mm) | Visible Diameter (mm) | Opening Diameter (mm) | Grounding Conduction Structure | Opening Method | Flange Main‑body Mounting Direction | Built‑in Metal Explosion‑proof Plate |
| TZYIW‑60P | Flat Standard Type | 60 | 55.5 | 75 | Optional | Screw Opening | Outside‑in | / |
| TZYIW‑75P | Flat Standard Type | 75 | 70.5 | 90 | Optional | Screw Opening | Outside‑in | / |
| TZYIW‑80P | Flat Standard Type | 80 | 75.5 | 95 | Optional | Screw Opening | Outside‑in | / |
| TZYIW‑100P | Flat Standard Type | 100 | 95.5 | 115 | Optional | Screw Opening | Outside‑in | / |
| TZYIW‑60S | Flat Safety Type | 60 | 55.5 | 75 | Optional | Thread Opening | Outside‑in | / |
| TZYIW‑75S | Flat Safety Type | 75 | 70.5 | 90 | Optional | Thread Opening | Outside‑in | / |
| TZYIW‑80S | Flat Safety Type | 80 | 75.5 | 95 | Optional | Thread Opening | Outside‑in | / |
| TZYIW‑100S | Flat Safety Type | 100 | 95.5 | 115 | Optional | Thread Opening | Outside‑in | / |
| TZYIW‑75G | Flat Quick‑safety Type | 75 | 70.5 | 90 | Optional | Magnet Lock + Screw Opening | Outside‑in | / |
| TZYIW‑80G | Flat Quick‑safety Type | 80 | 75.5 | 95 | Optional | Magnet Lock + Screw Opening | Outside‑in | / |
| TZYIW‑100G | Flat Quick‑safety Type | 100 | 95.5 | 115 | Optional | Magnet Lock + Screw Opening | Outside‑in | / |
| TZYIW‑75Q | Flat type coagulation remover | 75 | 70.5 | 100 | Optional | Magnet Lock Opening | Outside‑in | / |
| TZYIW‑80Q | Flat type coagulation remover | 80 | 75.5 | 105 | Optional | Magnet Lock Opening | Outside‑in | / |
| TZYIW‑100Q | Flat type coagulation remover | 100 | 95.5 | 125 | Optional | Magnet Lock Opening | Outside‑in | / |
| TZYIW‑75F | Flat Explosion‑proof Type | 75 | 70.5 | 105 | Optional | Magnet Lock Opening | Outside‑in | Yes |
| TZYIW‑80F | Flat Explosion‑proof Type | 80 | 75.5 | 110 | Optional | Magnet Lock Opening | Outside‑in | Yes |
| TZYIW‑100F | Flat Explosion‑proof Type | 100 | 95.5 | 130 | Optional | Magnet Lock Opening | Outside‑in | Yes |
| TZYIW‑100X | Rotating full rotation transformation | 100 | 95.5 | 130 | Optional | Magnet Lock Opening | Outside‑in | / |
| TZYIW‑100X | Rotary Semi‑rotary Type | 100 | 95.5 | 130 | Optional | Magnet Lock Opening | Outside‑in | / |


86-312-3156390

冀公网安备 13065202000415号
Home
Tel
Product