TZY-TBP series combined overvoltage protector
Add time:2022-02-21
Page views:6
Dial +86-312-3156390 / 3155390The TZY-TBP series three-phase combined overvoltage protector is a high-performance overvoltage absorption device suitable for 35KV and below power systems. It is a protective device that limits lightning overvoltage and operating overvoltage. Mainly used to protect the insulation of electrical equipment such as generators, transformers, switches, busbars, motors, and parallel compensation capacitor banks from overvoltage damage. It can effectively protect against phase to phase and phase to ground overvoltage.
The technical standards for our company's products are mainly based on GB11032-2000 "AC gapless metal oxide surge arrester", DL/T620-1997 "Overvoltage protection and insulation coordination of AC electrical equipment", JB/T10496-2005 "AC three-phase combined gapless metal oxide surge arrester", and JB/T10609-2006 "AC three-phase combined series gap metal oxide surge arrester".
Data is being organized .....
| Product Model | System Rated Voltage | Protector Rated Voltage | Power‑frequency Discharge Voltage (90%~120%) | 1.2/50 Impulse Discharge Voltage | Nominal Discharge Current 5kA Class | Current‑carrying Capacity | ||||||
| Switching Impulse Current Residual Voltage | Lightning Impulse Current Residual Voltage | Steep‑front Impulse Current Residual Voltage | 2ms Square‑wave Impulse Current | 4/10μs High‑current Impulse | ||||||||
| RMS (kV) | RMS (kV) | Peak Value (≤) kV | ≥ A | |||||||||
| Power‑station Type | TZY‑TBP‑ A/6‑□ | 6 | 7.6 | 16.0 | 24.0 | 20.4 | 24.0 | 27.0 | 400 | 65 | ||
| TZY‑TBP‑ A/10‑□ | 10 | 12.7 | 26.0 | 41.0 | 35.0 | 41.0 | 46.0 | 400 | 65 | |||
| TZY‑TBP‑ A/35‑□ | 35 | 42.0 | 80.0 | 124.0 | 105.4 | 124.0 | 139.0 | 400 | 65 | |||
| Motor Type | TZY‑TBP‑ B/3‑□ | 3.15* | 3.8 | 7.5 | 9.5 | 7.6 | 9.5 | 10.7 | 400 | 65 | ||
| TZY‑TBP‑ B/6‑□ | 6.3* | 7.6 | 15.0 | 18.7 | 15.0 | 18.7 | 21.0 | 400 | 65 | |||
| TZY‑TBP‑ B/10‑□ | 10.5* | 12.7 | 25.0 | 31.0 | 25.0 | 31.0 | 34.7 | 400 | 65 | |||
| Capacitor Type | TZY‑TBP‑ C/6‑□ | 6 | 7.6 | 16.0 | 24.0 | 20.4 | 24.0 | - | 400 | 65 | ||
| TZY‑TBP‑ C/10‑□ | 10 | 12.7 | 26.0 | 41.0 | 35.0 | 41.0 | - | 400 | 65 | |||
| TZY‑TBP‑ C/35‑□ | 35 | 42.0 | 80.0 | 124.0 | 105.4 | 124.0 | - | 400 | 65 | |||
Note: Values marked with * denote motor rated voltage.
Before installation, verify that the protector model and voltage class are correct. Proceed with installation only after confirmation. During installation, fasten the protector onto the mounting base with bolts. Reliably ground the grounding‑phase (Phase D). Connect the corresponding high‑voltage leads of Phase A, B and C to their respective high‑voltage terminals. The minimum clearance between two silicone‑rubber cables shall be greater than 50 mm.


86-312-3156390

冀公网安备 13065202000415号
Home
Tel
Product