TZY-JD3000 Grounding Resistance Tester
Add time:2022-02-15
Page views:57
Dial +86-312-3156390 / 3155390The grounding resistance tester is a commonly used instrument for testing and measuring grounding resistance. It adopts a large LCD gray white screen backlight display and microprocessor technology to meet the requirements of two-wire and three wire resistance testing. Suitable for telecommunications, power, meteorology, computer rooms, oil fields, power distribution lines, iron tower transmission lines, gas stations, factory grounding grids, lightning rods, etc. The characteristics of instrument testing are fast, simple, stable and reliable.
1. The grounding resistance tester is controlled by a microprocessor and can automatically detect the connection status of various interfaces and the interference voltage and frequency of the grounding grid. It also has the function of testing the auxiliary grounding electrode resistance value. Simultaneously store 500 sets of data, with a resistance measurement range of 0.01 Ω to 3000 Ω and a grounding voltage range of 0.01 to 100.0V.
2. It can monitor data online through monitoring software, upload USB data to PC, and has unique functions such as intelligent alarm prompts. It has functions such as historical data reading, viewing, saving, reporting, and printing.
| Measurement Function | Range | Accuracy | Resolution |
| Grounding Resistance | 0.01Ω~30.00Ω | ±1.5%rdg±5dgt (Auxiliary grounding resistance 100Ω±5%, ground‑to‑earth voltage <10V) | 0.01Ω |
| 30.1Ω~300Ω | 0.1Ω | ||
| 301Ω~3000Ω | 1Ω | ||
| Grounding Voltage | 0.01~10.00V AC | ±1%rdg±3dgt | 0.01V |
| 10.1~100.0V | 0.1V |
(Note: 23℃±5℃, below 75%RH)
| Grounding Resistance Range | 0.01Ω~3000Ω Accuracy ±1.5%rdg±5dgt |
| Grounding Resistance Resolution | 0.01Ω |
| Grounding Voltage Range | 0.01~100.0V AC Accuracy ±1%rdg±3dgt |
| Grounding Voltage Resolution | 0.01V |
| Reference Conditions | 23℃±5℃, below 75%RH (Auxiliary grounding resistance 100Ω±5%, ground‑to‑earth voltage <10V) |
| Functions | Grounding resistance measurement, earth‑voltage measurement, low‑resistance measurement |
| Power Supply | DC 6V Lead‑acid Battery |
| Backlight | Controllable gray‑scale screen backlight, suitable for dim environments |
| Measuring Mode | Precise 3‑wire measurement, simple 2‑wire measurement |
| Measuring Method | Grounding resistance: rated‑current polarity‑reversal method, Max. measuring current 30mA, 128Hz; Earth‑voltage: average value rectification |
| Line Resistance Calibration | Eliminates errors caused by incompletely inserted test leads, poor contact or extended replacement test leads for higher grounding‑resistance measurement accuracy. |
| Display Mode | 4‑digit large LCD display, gray‑scale screen backlight |
| Measurement Indication | Flashing LED during measurement, LCD countdown display |
| LCD Dimensions | 108mm×65mm |
| Instrument Dimensions | L×W×H:277.2mm×227.5mm×153mm |
| Test Cable Length | 3 pcs: Red 5m, Yellow 10m, Green 5m, one piece each |
| Simple Test Cables | 2 pcs: Red 1.6m, Green 1.6m, one piece each |
| Auxiliary Ground Rods | 2 pcs: φ10mm×200mm |
| Measuring Time | Earth‑voltage: approx. 2 times/sec; Grounding resistance: approx. 5 sec per measurement |
| Measurement Cycles | More than 5000 cycles |
| Line Voltage | Earth‑voltage measurement: for AC below 600V |
| USB Interface | Equipped with USB port for software monitoring; stored data can be uploaded to PC for saving and printing |
| Communication Cable | 1×USB communication cable, length 1.5m |
| Data Storage | 500 groups. Flashing symbol "FULL" indicates memory full |
| Data Review | Data review function: symbol "MR" displayed |
| Overflow Display | Over‑range overflow function: indicated by symbol "OL" |
| Alarm Function | Alarm prompt when measured value exceeds alarm threshold |
| Battery Voltage | Real‑time battery level indicator; prompt for charging when battery voltage is low |
| Power Consumption | Backlight: 25mA Max |
| Standby: 25mA Max (backlight off) | |
| Measuring: 70mA Max (backlight off) | |
| Weight | Instrument: 2397g (with battery) |
| Test cables: 861.5g (including simple test cables) | |
| Auxiliary ground rods: 425g (2 pcs) | |
| Instrument bag: 271g | |
| Operating Temperature & Humidity | -10℃~40℃; below 80%RH |
| Storage Temperature & Humidity | -20℃~60℃; below 70%RH |
| Overload Protection | Grounding resistance: AC 280V/3s between E‑H, E‑S terminals |
| Insulation Resistance | ≥10MΩ (500V between circuit and enclosure) |
| Withstand Voltage | AC 3700V/rms (between circuit and enclosure) |
| Electromagnetic Characteristics | IEC61010‑4‑3, Radio‑frequency electromagnetic field ≤1V/m |
| Applicable Safety Standards | IEC61010‑1, IEC61010‑2‑31, IEC61557‑1,5, IEC60529(IP54), Pollution Degree 2, CAT Ⅲ 300V |


86-312-3156390

冀公网安备 13065202000415号
Home
Tel
Product