TZY-JD2000 Digital Large scale Grounding Resistance Tester
Add time:2022-02-15
Page views:128
Dial +86-312-3156390 / 3155390TZY-JD2000 digital large-scale grounding resistance tester, also known as power frequency grounding resistance tester, grounding resistance meter, etc., is a commonly used instrument for checking and measuring grounding resistance. It adopts a new type of variable frequency AC power supply, dual frequency measurement technology, touchable color screen, and microprocessor technology to meet the impedance requirements of two-wire, three wire, and four wire tests. At the same time, it can measure parameters such as soil resistivity, step voltage, distributed potential, contact voltage, and current phase angle. Suitable for telecommunications, power, meteorology, computer rooms, oil fields, power distribution lines, iron tower transmission lines, gas stations, factory grounding grids, lightning rods, etc., in compliance with the standards for testing instruments for power substations and lightning protection devices. The characteristics of instrument testing are fast, simple, stable and reliable.
1. The output high open circuit voltage can reach 400V, and the larger voltage and current can reach 5A.
2. The microprocessor control and automatic dual frequency technology can accurately measure and calculate the grounding impedance value at 50Hz power frequency under strong interference conditions, and the large screen display is clear at a glance. Simultaneously store 100 sets of data, with a resistance measurement range of 0.000 Ω to 2000 Ω.
3. Measurement data can be printed out through a thermal printer, which has functions such as historical data reading, viewing, saving, and printing.
| Functions | Grounding Resistance Measurement, Soil Resistivity Measurement, Step‑voltage Measurement, Distributed Potential Measurement, Contact‑voltage Measurement |
| Grounding Impedance | 0.000~2000Ω Accuracy: ±0.5%FS±5dgt Minimum Resolution: 0.001Ω |
| Soil Resistivity Measurement | 0.000~999kΩ·m Minimum Resolution: 0.001Ω·m |
| Step‑voltage Measurement, Distributed Potential Measurement, Contact‑voltage Measurement | 0~400V Minimum Resolution: 0.001V |
| Impedance Angle Measurement (radian) | 0~360.0° Resolution: 0.1° |
| Rated Measuring Power | 2000W |
| Anti‑interference Capability | 50V power‑frequency 50Hz noise immunity |
| Reference Conditions | 23℃±5℃, below 70%RH (20Ω±10%, ground voltage <10V) |
| Power Supply | AC 220V 10A (50Hz) |
| Backlight | Adjustable backlight brightness |
| Measuring Mode | 4‑wire test, 3‑wire test, 2‑wire test |
| Measuring Method | Grounding Impedance: Rated‑current method |
| Short‑circuit Test Current | 1A, 2A, 3A, 4A, 5A (5‑level setting) |
| Soil Resistivity Electrode Spacing Range | Configurable 1m~100m |
| Test Frequency | Selectable |
| Maximum Short‑circuit Current | AC 5A±10% sine wave |
| Maximum No‑load Voltage | AC 400V±10% sine wave |
| Display Mode | 7‑inch touch color screen |
| Touch Screen | Yes |
| Measurement Indication | Measurement progress display, animated measurement prompt |
| Instrument Dimensions | L×W×H:540mm×440mm×210mm |
| Standard Test Cable Length | Red 15m, Black 15m, Yellow 10m, Green 10m, Yellow 1.5m, Green 1.5m, one piece each |
| Auxiliary Ground Rods | 800mm ×2 pcs, 200mm ×2 pcs |
| Measuring Time | Grounding Impedance: approx. 1 minute per measurement |
| Printing | Built‑in thermal printer |
| Printing Paper Specification | 57*40mm |
| Data Storage | 100 groups. Prompt "Save Succeeded!" for successful storage; "Save Failed, Memory Full!" indicates full storage capacity |
| Data Review | Yes |
| Overflow Display | Over‑range overflow function: displayed by symbol "OL" |
| Auto Power‑off | No |
| Power Consumption | Standby: <110W |
| Measuring: 2000W | |
| Weight | Instrument: 27 kg |
| Test cables, auxiliary ground rods, instrument bag: 5.5kg | |
| Operating Temperature & Humidity | -10℃~40℃; below 80%RH |
| Storage Temperature & Humidity | -20℃~60℃; below 70%RH |
| Insulation Resistance | ≥10MΩ (500V between circuit and enclosure) |
| Withstand Voltage | AC 3700V/rms (between circuit and enclosure) |
| Electromagnetic Characteristics | IEC61010‑4‑3, Radio‑frequency electromagnetic field ≤1V/m |
| Applicable Safety Standards | IEC61010‑1, IEC61010‑2‑31, IEC61557‑1,5, IEC60529(IP54), Pollution Degree 2, CAT Ⅲ 300V |


86-312-3156390

冀公网安备 13065202000415号
Home
Tel
Product