TZY-YDJ oil immersed test transformer
Add time:2022-02-15
Page views:170
Dial +86-312-3156390 / 3155390This product (hereinafter referred to as the test transformer), also known as the booster, is a basic testing equipment for users such as power stations, power supply and distribution systems, and scientific research institutions. Used for conducting insulation strength tests on various electrical products, electrical equipment, insulation materials, etc. under specified voltages, assessing the insulation level of the products, discovering insulation defects in the tested products, and measuring the ability to withstand overvoltage.
Data is being organized ......
| Model | Capacity (kVA) | High‑voltage Output Voltage (kV) | High‑voltage Output Current (mA) | Low‑voltage Input | Transformation Ratio | |
| V | A | |||||
| YDJ‑1.5/50 | 1.5 | 50 | 30 | 200 | 7.5 | 500 |
| YDJ‑3/50 | 3 | 50 | 60 | 200 | 15 | 500 |
| YDJ‑5/50 | 5 | 50 | 100 | 200 | 25 | 500 |
| YDJ‑10/50 | 10 | 50 | 200 | 220/380 | 50/26 | 500 |
| YDJ‑20/50 | 20 | 50 | 400 | 380 | 53 | 500 |
| YDJ‑30/50 | 30 | 50 | 600 | 380 | 79 | 500 |
| YDJ‑40/50 | 40 | 50 | 800 | 380 | 105 | 500 |
| YDJ‑50/50 | 50 | 50 | 1000 | 380 | 132 | 500 |
| YDJ‑5/100 | 5 | 100 | 50 | 200 | 25 | 1000 |
| YDJ‑10/100 | 10 | 100 | 100 | 220/380 | 50/26 | 1000 |
| YDJ‑20/100 | 20 | 100 | 200 | 380 | 53 | 1000 |
| YDJ‑30/100 | 30 | 100 | 300 | 380 | 79 | 1000 |
| YDJ‑40/10 | 40 | 10 | 400 | 380 | 105 | 1000 |
| YDJ‑50/100 | 50 | 100 | 500 | 380 | 132 | 1000 |
| YDJ‑100/100 | 100 | 100 | 100 | 500 | 263 | 1000 |
| YDJ‑150/100 | 150 | 100 | 1500 | 500 | 300 | 1000 |
| YDJ‑200/100 | 200 | 100 | 2000 | 500 | 400 | 1000 |
| YDJ‑250/100 | 250 | 100 | 2500 | 380 | 500 | 1000 |
| YDJ‑10/150 | 10 | 150 | 66.6 | 200 | 50 | 1500 |
| YDJ‑20/150 | 20 | 150 | 133 | 380 | 53 | 1500 |
| YDJ‑30/150 | 30 | 150 | 200 | 380 | 79 | 1500 |
| YDJ‑50/150 | 50 | 150 | 333 | 380 | 132 | 1500 |
| YDJ‑100/150 | 100 | 150 | 666 | 500 | 263 | 1500 |
| YDJ‑150/150 | 150 | 150 | 1000 | 500 | 300 | 1500 |
| YDJ‑200/150 | 200 | 150 | 1333 | 500 | 400 | 1500 |
| YDJ‑25/150 | 250 | 150 | 1666 | 380 | 500 | 1500 |
| YDJ‑30/200 | 30 | 200 | 150 | 380 | 79 | 2000 |
| YDJ‑50/200 | 50 | 200 | 250 | 380 | 132 | 2000 |
| YDJ‑100/200 | 100 | 200 | 500 | 380 | 263 | 2000 |
| YDJ‑150/200 | 150 | 200 | 750 | 500 | 300 | 2000 |
| YDJ‑200/200 | 200 | 200 | 1000 | 500 | 400 | 2000 |
| YDJ‑250/200 | 250 | 200 | 1250 | 500 | 500 | 2500 |
| YDJ‑30/250 | 30 | 250 | 120 | 380 | 79 | 2500 |
| YDJ‑50/250 | 50 | 250 | 200 | 380 | 132 | 2500 |
| YDJ‑100/250 | 100 | 250 | 400 | 380 | 263 | 2500 |
| YDJ‑150/250 | 150 | 250 | 600 | 500 | 300 | 2500 |
| YDJ‑200/250 | 200 | 250 | 800 | 500 | 400 | 2500 |
| YDJ‑250/250 | 250 | 250 | 1000 | 500 | 500 | 2500 |
Note: For units of 100 kVA and above, the input voltage can be increased to 3000 V or specified by the user.


86-312-3156390

冀公网安备 13065202000415号
Home
Tel
Product